Location | |
---|---|
Sea of Spores |
Stats | |
---|---|
Name | Giant Monster Eye |
Level | 41 |
HP | 1,680 |
MP | 621 |
EXP | 3,542 |
Attr. Name | Water |
Attr. EXP | 4 |
SP | 107 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Mithril Dagger | 1 | 0.001% — 0.005% |
Sword of Magic Fog | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 222 — 518 | 70% |
Synthetic Braid | 1 | 1.753% — 2.129% |
Mithril Dagger Blade | 1 | 0.1% — 0.5% |
Spellbook: Break Duress | 1 | 0.05% — 0.1% |
Spellbook: Tempest | 1 | 0.01% — 0.05% |
Spellbook: Aura Flash | 1 | 0.01% — 0.05% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Assault Boot Fragment | 1 | 16.62% — 20.14% |
Recipe: Crystal Staff | 1 | 0.5% — 1% |